JOIN A GROWING GLOBAL MARKET ALREADY WORTH OVER 6 BILLION USD!
Cryptocurrency, the world’s most exciting emerging asset class, offers a wide range of lucrative opportunities. Sign up today with XLCrypto to take advantage of the growing legitimacy and popularity of the highly volatile digital currency market.
TRADE CRYPTO ON THE GO
Access your trading account, at your convenience, from any screen, at any time, and exploit developing crypto market opportunities, the minute they emerge.
XLCRYPTO BENEFITS
XLCrypto provides a secure environment where traders can take advantage of crypto volatility, while benefiting from advanced technology and the experience of a veteran team of market professionals.
SETTING THE SECURITY BENCHMARK
At XLCrypto, you can benefit from crypto market opportunities with complete confidence. We are an established broker with a stellar reputation for providing a secure, transparent, crypto trading experience to a global client base.
The XLCrypto team has decades of collective experience, providing safe, reliable and rapid access to an array of financial products. Enter the crypto arena with peace of mind, in the knowledge that we have implemented the most rigorous technological security protocols, to ensure the integrity of your trading account.
Join now Contact usWHY CHOOSE XLCRYPTO?
We empower our traders to seize emerging crypto market opportunities, by providing a vast selection of smart trading tools alongside truly excellent service and support.
COMPETITIVE TRADING TERMS
Trade on a wide selection of popular cryptocurrencies, benefiting from industry-leading trading conditions, including versatile leverage, narrow spreads and zero commissions or hidden fees.
Symbol | Type | Swap Long | Swap Short | Digits | Contract size | Currency | *Leverage(1: ) | Spread (in points) |
---|---|---|---|---|---|---|---|---|
BITCOIN | Crypto | -180.00% | -180.00% | 2 | 100 | USD | 5 | 15706 |
LITECOIN | Crypto | -180.00% | -180.00% | 2 | 100 | USD | 2 | 167 |
ETHEREUM | Crypto | -180.00% | -180.00% | 2 | 100 | USD | 2 | 454 |
RIPPLE | Crypto | -180.00% | -180.00% | 4 | 10000 | USD | 2 | 77 |
BtcCashABC | Crypto | -180.00% | -180.00% | 2 | 100 | USD | 2 | 645 |
NEO. | Crypto | -72.00% | -72.00% | 2 | 100 | USD | 5 | 95 |
Stellar. | Crypto | -144.00% | -144.00% | 4 | 50000 | USD | 5 | 60 |
IOTA. | Crypto | -180.00% | -180.00% | 4 | 10000 | TTH | 5 | 58 |
DASH. | Crypto | -180.00% | -180.00% | 2 | 100 | USD | 5 | 435 |
EOS. | Crypto | -180.00% | -720.00% | 4 | 10000 | TTH | 5 | 610 |
RIPPLE.T | Crypto-Pairs# | -72.00% | -72.00% | 4 | 10000 | TTH | 10 | 117 |
LITECOIN.T | Crypto-Pairs# | -72.00% | -72.00% | 2 | 100 | TTH | 10 | 115 |
ETHEREUM.T | Crypto-Pairs# | -72.00% | -72.00% | 2 | 100 | TTH | 10 | 621 |
IOTA | Crypto-Pairs# | -720.00% | -720.00% | 4 | 10000 | TTH | 2 | 279 |
DASH | Crypto-Pairs | -180.00% | -180.00% | 2 | 100 | USD | 2 | 436 |
BITCOIN.T | Crypto-Pairs | -72.00% | -72.00% | 2 | 100 | TTH | 10 | 14269 |
BitcoinGold | Crypto-Pairs | -360.00% | -360.00% | 2 | 500 | TTH | 10 | 59 |
NEO | Crypto-Pairs | -72.00% | -72.00% | 2 | 100 | TTH | 5 | 95 |
EOS | Crypto-Pairs | -720.00% | -720.00% | 4 | 10000 | TTH | 2 | 620 |
Stellar | Crypto-Pairs | -144.00% | -144.00% | 4 | 50000 | TTH | 5 | 60 |
GIVE US A CALL
Our friendly, professional team is available to provide expert, personal assistance, by phone, whenever you need.
SEND US AN EMAIL
Feel free to email us at any time with a query and a member of the XLCrypto team will get back to you directly.
[email protected]
LEADING CRYPTOCURRENCIES
Trade the world’s most popular digital currencies, 24 hours a day, and benefit from crypto market volatility, across exchanges, opening positions for multiple instruments simultaneously.
Bitcoin was the first ever cryptocurrency, introduced in 2009, by Satoshi Nakamoto. Known for its extreme volatility it has triggered the launch of countless altcoins.
Ethereum, which was launched in 2015, is an open-source, blockchain-based software platform that enables the creation of smart contracts and distributed applications.
The Ripple protocol is part of the Real Time Gross Settlement (RTGS) funds transfer system. It allows for cross-border, fast, cost effective transactions over the net.